Share It Fairly But Don’t Take a Slice of My Pie

— Barry on December 30, 2006 at 12:35 am

At the end of last year, I picked out a list of stocks for 2006. One, I wanted to see how well I’ll do. And two, it served as a shopping list. Three, I’m awesome.

Here are the results:

Symbol Initial Price Year End Price $ change % Change
ADRX* $16.48 $25.00 8.52 51.70%
ANSS $42.69 $43.49 0.80 1.87%
ARRS $9.47 $12.51 3.04 32.10%
ATW $39.02 $48.97 9.95 25.52%
BBW $29.64 $28.02 -1.62 -5.47%
BEBE $14.03 $19.79 5.76 41.05%
BHE $22.42 $24.36 1.94 8.65%
CREE $25.21 $17.32 -7.89 -31.30%
FDS $41.16 $56.48 15.32 37.22%
FWRD $36.63 $28.93 -7.70 -21.02%
HLX $35.89 $31.37 -4.52 -12.59%
IM $19.93 $20.41 0.48 2.41%
JKHY $19.09 $21.40 2.31 12.10%
KFY $18.69 $22.96 4.27 22.85%
KND $25.76 $25.25 -0.51 -1.98%
NBR $37.88 $29.78 -8.09 -21.37%
WEBX $21.63 $34.89 13.26 61.30%

* Watson Pharmaceuticals acquired ADRX for $25 per share in cash.

Giving each stock equal weight, that’s about a 11.94% gain for the year. That is weak. The S&P 500 gained 13.62%. Chinese stocks were simply mad. And those who bought MasterCard in the first two months after its IPO are thinking "aww 11.94%, ain’t that cute."

Naturally, I’ve learned nothing from this.

Disclaimer and Disclosure
I am an inexperience investor with no training and a shitty record. Nothing presented here should ever be considered advice or tips of any kind. I own shares of BEBE and IM.

0 Comments »

No comments yet.

RSS feed for comments on this post. TrackBack URI

Leave a comment

This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License. | chenb•log